Back

Martin Asturias

Low Net:
95.0

Low Gross:
95.0

Rounds Played:
2

Handicap Index®:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Aug 07, 2021 Round 2 0 0 0 5 9 4
Aug 08, 2021 Round 3 0 0 5 4 8 1
Season Totals 0 0 5 9 17 5




[+] HACIENDA NUEVA COUNTRY CLUB (BLANCAS - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 407 553 360 337 148 497 377 163 444 349 477 466 356 200 539 436 179 428
Course Par 4 5 4 4 3 5 4 3 4 4 5 4 4 3 5 4 3 4
Event Times Played 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Event Average 5.5 6.1 5.1 4.8 3.9 5.8 4.9 3.7 5.5 6.1 6.3 5.9 5.2 4.1 6.2 5.5 3.9 5.5
Event +/- Par 1.5 1.1 1.1 0.8 0.9 0.8 0.9 0.7 1.5 2.1 1.3 1.9 1.2 1.1 1.2 1.5 0.9 1.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 8.0 5.0 6.0 4.0 6.0 6.0 5.0 6.0 6.0 7.0 7.0 7.0 5.0 7.0 7.0 4.0 6.0
[+] Player +/- Par
1.0 3.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 1.0 2.0
Course Handicap™ 3 1 5 11 15 9 13 17 7 14 8 2 16 4 10 6 18 12
Rank 1 5 7 15 11 13 9 17 3 2 10 4 14 16 12 6 18 8
Player Rank 11 1 13 5 17 15 7 9 3 16 10 2 6 8 12 4 18 14
[+] HACIENDA NUEVA COUNTRY CLUB (ROJAS - Ladies)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 368 514 321 298 109 457 334 123 404 310 356 425 316 160 499 395 142 395
Course Par 4 5 4 4 3 5 4 3 4 4 5 4 4 3 5 4 3 4
Event Times Played 113 113 113 113 113 113 113 113 113 77 77 77 95 95 95 95 95 95
Event Average 5.4 6.5 5.6 5.8 4.2 6.2 5.5 4.1 5.5 5.6 5.9 5.7 5.7 4.4 6.6 5.9 4.4 5.6
Event +/- Par 1.4 1.5 1.6 1.8 1.2 1.2 1.5 1.1 1.5 1.6 0.9 1.7 1.7 1.4 1.6 1.9 1.4 1.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 7.0 4.0 4.0 4.0 6.0 6.0 4.0 6.0 6.0 7.0 7.0 5.0 3.0 7.0 6.0 3.0 4.0
[+] Player +/- Par
2.0 2.0 0.0 0.0 1.0 1.0 2.0 1.0 2.0 2.0 2.0 3.0 1.0 0.0 2.0 2.0 0.0 0.0
Course Handicap™ 3 1 5 11 15 9 13 17 7 14 8 2 16 4 10 6 18 12
Rank 11 5 3 1 15 13 9 17 7 12 18 4 6 14 8 2 16 10
Player Rank 3 1 15 17 11 9 7 13 5 10 6 2 12 14 8 4 18 16